Annex 4 - Plus nocturnitat
Taules salarials 2022 (3,5%)
Annex 4
Plus nocturnitat
(per a jornades completes)
| Grup prof. | Lloc treball | N | Total | /14 | RVOG | RVOG/14 | 
| AS-TGS | Fac. Form. | V | 4.774,71 | 341,05 | 593,27 | 42,38 | 
| AS-TGS | Fac. Form. | IV | 4.774,71 | 341,05 | 593,27 | 42,38 | 
| AS-TGS | Fac. Form. | III | 4.774,71 | 341,05 | 593,27 | 42,38 | 
| AS-TGS | Fac. Form. | II | 4.774,71 | 341,05 | 593,27 | 42,38 | 
| AS-TGS | Fac. Form. | I | 4.774,71 | 341,05 | 593,27 | 42,38 | 
| AS-TGM | Inf. Form. | II | 4.052,35 | 289,45 | 503,52 | 35,97 | 
| AS-TGM | Inf. Form. | I | 4.052,35 | 289,45 | 503,52 | 35,97 | 
| AS-TGS | Fac. Plant. | III | 5.598,89 | 399,92 | 695,68 | 49,69 | 
| AS-TGS | Fac. Plant. | II | 5.545,31 | 396,09 | 689,02 | 49,22 | 
| AS-TGS | Fac. Plant. | I | 5.545,31 | 396,09 | 689,02 | 49,22 | 
| AS-TGM | Inferm. | - | 4.776,09 | 341,15 | 593,45 | 42,39 | 
| AS-TGM | Llevadors/es | - | 4.776,09 | 341,15 | 593,45 | 42,39 | 
| AS-TFPT | Tecn. Esp. S. | II | 3.980,07 | 284,29 | 494,54 | 35,32 | 
| AS-TFPT | Aux. T. E. S. | I | 3.582,06 | 255,86 | 445,08 | 31,79 | 
| AS-TFPT | Aux. Enf. | I | 3.582,06 | 255,86 | 445,08 | 31,79 | 
| PAS-TGS | Divers | - | 5.572,10 | 398,01 | 692,35 | 49,45 | 
| PAS-TGM | Divers | - | 4.776,09 | 341,15 | 593,45 | 42,39 | 
| PAS-TFPT | F. Administr. | II | 3.980,07 | 284,29 | 494,54 | 35,32 | 
| PAS-TFPT | F. Administr. | I | 3.582,06 | 255,86 | 445,08 | 31,79 | 
| PAS-TFPT | F. S. Divers | II | 3.980,07 | 284,29 | 494,54 | 35,32 | 
| PAS-TFPT | F. S. Divers | I | 3.582,06 | 255,86 | 445,08 | 31,79 | 
| AS/PAS | Sub-portalliteres | - | 3.184,06 | 227,43 | 395,63 | 28,26 | 
| AS/PAS | Subaltern | - | 3.184,06 | 227,43 | 395,63 | 28,26 | 
Taules salarials 2023 (2,5%)
Annex 4
Plus nocturnitat
(per a jornades completes)
| Grup prof. | Lloc treball | N | Total/any | /14 | 
| 1 | Prof. Formació | V | 5.502,17 | 393,01 | 
| 1 | Prof. Formació | IV | 5.502,17 | 393,01 | 
| 1 | Prof. Formació | III | 5.502,17 | 393,01 | 
| 1 | Prof. Formació | II | 5.502,17 | 393,01 | 
| 1 | Prof. Formació | I | 5.502,17 | 393,01 | 
| 2 | Prof. Formació | II | 4.669,77 | 333,55 | 
| 2 | Prof. Formació | I | 4.669,77 | 333,55 | 
| 1 | Prof. Planitlla | III | 6.451,94 | 460,85 | 
| 1 | Prof. Planitlla | II | 6.390,20 | 456,44 | 
| 1 | Prof. Planitlla | I | 6.390,20 | 456,44 | 
| 2 | Infermera/infermer | - | 5.503,78 | 393,13 | 
| 2 | Llevadora/llevador | - | 5.503,78 | 393,13 | 
| 3 | Tècnica/tècnic superior | II | 4.586,48 | 327,61 | 
| 3 | Aux. TES | I | 4.127,82 | 294,84 | 
| 3 | TCAI | I | 4.127,82 | 294,84 | 
| 4 | Divers | - | 6.421,06 | 458,65 | 
| 5 | Divers | - | 5.503,78 | 393,13 | 
| 6 | F. Administr. | II | 4.586,48 | 327,61 | 
| 6 | F. Administr. | I | 4.127,82 | 294,84 | 
| 6 | F. S. Divers | II | 4.586,48 | 327,61 | 
| 6 | F. S. Divers | I | 4.127,82 | 294,84 | 
| 7 | Sub-portalliteres | - | 3.669,18 | 262,08 | 
| 7 | Subaltern | - | 3.669,18 | 262,08 | 
